 169 ,Lo duca,Paul,Lodu_Pau,16,PLYR_POSITION_CATCHER, 510 , 193 ,R, 3 , 3 ,HANDED_RIGHT,45,8,10,6,1, 0 , 0 , 0 , 0 , 0 , 197 , 175 , 180 , 255 ,LO DUCA,BODY_MEDIUM,LA,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.298,0.00,W, 1 
 170 ,Karros,Eric,Karr_Eri,23,PLYR_POSITION_1ST_BASE, 604 , 216 ,R, 7 , 6 ,HANDED_RIGHT,74,8,5,5,2, 0 , 0 , 0 , 0 , 0 , 236 , 215 , 221 , 255 ,KARROS,BODY_MEDIUM,LA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.268,0.00,W, 1 
 171 ,Grudzielanek,Mark,Grud_Mar,8,PLYR_POSITION_2ND_BASE, 601 , 185 ,R, 9 , 8 ,HANDED_RIGHT,73,6,7,5,3, 0 , 0 , 0 , 0 , 0 , 189 , 163 , 155 , 255 ,GRUDZIELANEK,BODY_MEDIUM,LA,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.284,0.00,W, 1 
 172 ,Izturis,Cesar,Iztu_Ces,3,PLYR_POSITION_SHORTSTOP, 509 , 175 ,S, 1 , 1 ,HANDED_RIGHT,62,6,7,3,5, 0 , 0 , 0 , 0 , 0 , 131 , 131 , 116 , 255 ,IZTURIS,BODY_SLENDER,LA,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_BOTH,FIELD_GLOVE_BROWN, 0 ,.268,0.00,B, 0.98 
 173 ,Beltre,Adrian,Belt_Adr,29,PLYR_POSITION_3RD_BASE, 511 , 200 ,R, 8 , 7 ,HANDED_RIGHT,86,4,6,4,5, 0 , 0 , 0 , 0 , 0 , 130 , 110 , 110 , 255 ,BELTRE,BODY_MEDIUM,LA,BAT_BLACKRED,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.270,0.00,B, 1 
 32 ,Jordan,Brian,Jord_Bri,33,PLYR_POSITION_LEFT_FIELDER, 601 , 205 ,R, 5 , 5 ,HANDED_RIGHT,84,7,9,6,5, 0 , 0 , 0 , 0 , 0 , 162 , 153 , 124 , 255 ,JORDAN,BODY_MEDIUM,LA,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_LEFT,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.287,0.00,B, 1 
 180 ,Grissom,Marquis,Gris_Mar,9,PLYR_POSITION_CENTER_FIELDER, 511 , 190 ,R, 6 , 2 ,HANDED_RIGHT,98,9,7,5,6, 0 , 0 , 0 , 0 , 0 , 104 , 94 , 77 , 255 ,GRISSOM,BODY_SLENDER,LA,BAT_BLACK,BAT_GLOVE_LEFT,BAT_GLOVE_BLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.270,0.00,B, 0.98 
 176 ,Green,Shawn,Gree_Sha,15,PLYR_POSITION_RIGHT_FIELDER, 604 , 190 ,L, 4 , 4 ,HANDED_LEFT,97,7,9,10,7, 0 , 0 , 0 , 0 , 0 , 194 , 185 , 195 , 255 ,GREEN,BODY_SLENDER,LA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.285,0.00,W, 0.98 
 178 ,Brown,Kevin,Brow_Kev,27,PLYR_POSITION_PITCHER_1, 604 , 195 ,R, 0 , 9 ,HANDED_RIGHT,66,5,1,1,1, 10 , 0 , 1 , 15 , 7 , 215 , 205 , 205 , 255 ,BROWN,BODY_SLENDER,LA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 6 ,.123,3.18,W, 0.98 
 177 ,Quantrill,Paul,Quan_Pau,48,PLYR_POSITION_PITCHER_2, 601 , 195 ,L, 0 , 9 ,HANDED_RIGHT,62,5,1,1,1, 7 , 0 , 3 , 6 , 7 , 245 , 217 , 238 , 255 ,QUANTRILL,BODY_MEDIUM,LA,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 8 ,.083,3.89,W, 1 
 58 ,Nomo,Hideo,Nomo_Hid,11,PLYR_POSITION_PITCHER_3, 602 , 200 ,R, 0 , 9 ,HANDED_RIGHT,62,5,2,1,1, 5 , 0 , 7 , 15 , 14 , 181 , 174 , 135 , 255 ,NOMO,BODY_MEDIUM,LA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 8 ,.147,4.05,W, 1 
 175 ,Roberts,Dave,Winn_Ran,30,PLYR_POSITION_DESIGNATED_HITTER, 510 , 180 ,L, 2 , 0 ,HANDED_LEFT,73,6,4,2,5, 0 , 0 , 0 , 0 , 0 , 171 , 164 , 147 , 255 ,ROBERTS,BODY_SLENDER,LA,BAT_BLACKWHITE,BAT_GLOVE_NONE,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.240,0.00,B, 0.98 
